Filtru ulei Mahle-Knecht OX388D View larger

Filtru ulei Mahle-Knecht OX388D

OX388D

Diametru [mm] 65.00
Diametru interior [mm] 22.00
Înaltime [mm] 101.00
Diametru exterior [mm] 65.00
Diametru simering [mm] 22.00
Înaltime 1 [mm] 101.00
Diametru 4 [mm] 22.00
Diametru interior 1 [mm] 22.00
Tip filtru Insertie filtru

More details

In stoc

27,90 Lei

    • AUDI
      • A1
      • A3
        • A3 (8P1)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          1.6 TDI CAYC 2009/05 - 2012/08 77 105 1598
          2.0 TDI 16V CLJA, CFFB, BKD, CBAB 2003/05 - 2012/08 103 140 1968
          2.0 TDI BMN, CFGB, CBBB 2006/03 - 2012/08 125 170 1968
          2.0 TDI quattro CFGB, BMN, CBBB 2006/03 - 2012/08 125 170 1968
          2.0 TDI 16V quattro CFFB, BKD, CBAB 2004/08 - 2012/08 103 140 1968
          1.6 TDI CAYB 2009/05 - 2012/08 66 90 1598
          2.0 TDI AZV, CFFA, CBAA 2003/05 - 2012/08 100 136 1968
          2.0 TDI BUY 2006/06 - 2008/06 120 163 1968
        • A3 Convertible (8P7)
        • A3 Sportback (8PA)
      • A4
        • A4 (8K2, B8)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CJCC, CAGC 2008/06 - 2015/12 88 120 1968
          2.0 TDI CJCD, CSUA, CMFB 2013/05 - 2015/12 110 150 1968
          2.0 TDI CAGB, CJCB, CSUB 2007/11 - 2015/12 100 136 1968
          2.0 TDI quattro CJCD, CSUA 2013/05 - 2015/12 110 150 1968
          2.0 TDI quattro CJCA, CAGA 2008/11 - 2015/12 105 143 1968
          2.0 TDI CJCA, CAGA, CMFA, CMEA 2007/11 - 2015/12 105 143 1968
          2.0 TDI CAHB, CGLD, CNHC 2008/08 - 2015/12 120 163 1968
          2.0 TDI quattro CGLC 2011/11 - 2015/12 130 177 1968
          2.0 TDI CMGB, CGLC 2011/11 - 2015/12 130 177 1968
        • A4 Allroad (8KH, B8)
        • A4 Avant (8K5, B8)
      • A5
        • A5 (8T3)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CGLC 2011/10 - 2017/01 130 177 1968
          2.0 TDI quattro CGLC 2011/12 - 2017/01 130 177 1968
          2.0 TDI CAHB, CGLD, CNHC 2008/08 - 2017/01 120 163 1968
        • A5 Convertible (8F7)
        • A5 Sportback (8TA)
      • A6
        • A6 (4G2, 4GC, C7)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CGLD 2011/03 - 2018/09 120 163 1968
          2.0 TDI CMGB, CGLC 2011/03 - 2018/09 130 177 1968
          2.0 TDI CSUE, CGLE 2012/01 - 2018/09 100 136 1968
        • A6 Avant (4G5, 4GD, C7)
      • Q3
        • Q3 (8UB, 8UG)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI DFTB, CUVB, CFFA 2011/09 - 2018/10 100 136 1968
          2.0 TDI CFGC 2011/06 - 2015/04 130 177 1968
          2.0 TDI quattro CFGD 2011/06 - 2015/04 120 163 1968
          2.0 TDI quattro CFFB 2012/01 - 2018/10 103 140 1968
          2.0 TDI quattro CFGC, CLLB 2011/06 - 2018/10 130 177 1968
          2.0 TDI CLJA, CFFB 2011/09 - 2018/10 103 140 1968
      • Q5
        • Q5 (8RB)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CJCB, CSUB 2010/11 - 2017/05 100 136 1968
          2.0 TDI quattro CGLB, CMGA, CAHA 2008/11 - 2012/09 125 170 1968
          2.0 TDI CJCD, CSUA 2013/05 - 2017/05 110 150 1968
          2.0 TDI quattro CJCD, CSUA 2013/05 - 2017/05 110 150 1968
          2.0 TDI quattro CAGB, CJCB, CSUB 2009/08 - 2017/05 100 136 1968
          2.0 TDI CJCA 2010/11 - 2013/05 105 143 1968
          2.0 TDI quattro CMGB, CGLC 2012/06 - 2017/05 130 177 1968
          2.0 TDI quattro CJCA, CAGA 2009/08 - 2013/05 105 143 1968
          2.0 TDI quattro CAHB, CGLA, CGLD, CNHC 2008/11 - 2017/05 120 163 1968
      • TT
    • SEAT
      • ALHAMBRA
      • ALTEA
      • EXEO
      • IBIZA
      • LEON
      • TOLEDO
    • SKODA
      • FABIA
      • OCTAVIA
        • OCTAVIA II (1Z3)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI BMM 2005/11 - 2010/05 103 140 1968
          1.6 TDI CAYC 2009/06 - 2013/04 77 105 1598
          2.0 TDI CFHF, CLCA 2010/03 - 2013/06 81 110 1968
          2.0 TDI 16V BKD, CLCB, CFHC 2004/02 - 2013/04 103 140 1968
        • OCTAVIA II Combi (1Z5)
      • RAPID
      • ROOMSTER
      • SUPERB
        • SUPERB II (3T4)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI 16V 4x4 CFFB 2010/11 - 2015/05 103 140 1968
          2.0 TDI 16V BKD, CFFB, CLJA 2009/01 - 2015/05 103 140 1968
          2.0 TDI CFGB, CBBB 2008/07 - 2015/05 125 170 1968
          1.6 TDI CAYC 2010/09 - 2015/05 77 105 1598
          2.0 TDI 4x4 CFGB, CBBB 2008/09 - 2015/05 125 170 1968
        • SUPERB II Estate (3T5)
      • YETI
    • VW
      • AMAROK
        • AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TSI CFPA 2010/12 - n/a 118 160 1984
          2.0 TDI CNFB 2012/07 - 2016/10 103 140 1968
          2.0 TDI CDBA, CNFA 2010/09 - 2013/10 90 122 1968
          2.0 BiTDI 4motion CSHA, CNEA 2011/11 - n/a 132 180 1968
          2.0 BiTDI CNEA, CSHA 2011/11 - n/a 132 180 1968
          2.0 TDI 4motion CNFB 2012/06 - n/a 103 140 1968
          2.0 BiTDI 4motion CDCA 2010/09 - n/a 120 163 1968
          2.0 BiTDI CDCA 2010/09 - n/a 120 163 1968
          2.0 TDI 4motion CDBA, CNFA 2010/09 - 2013/10 90 122 1968
      • BEETLE
      • CADDY
        • CADDY III Box (2KA, 2KH, 2CA, 2CH)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI 16V CLCB, CFHC 2010/11 - 2015/05 103 140 1968
          2.0 TDI CFHE 2010/11 - 2015/05 62 85 1968
          2.0 TDI CLCA 2010/08 - 2015/05 81 110 1968
          2.0 TDI 4motion CFHF 2010/08 - 2015/05 81 110 1968
          2.0 TDI CFJA 2012/05 - 2015/05 125 170 1968
          2.0 TDI 16V 4motion CFHC 2010/11 - 2015/05 103 140 1968
          1.6 TDI CAYD 2010/08 - 2015/05 75 102 1598
          1.6 TDI CAYE 2010/08 - 2015/05 55 75 1598
          2.0 TDI 4motion CFHE 2010/12 - 2015/05 62 85 1968
        • CADDY III Estate (2KB, 2KJ, 2CB, 2CJ)
        • CADDY IV Box (SAA, SAH)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI 4motion CFHF 2015/05 - 2016/05 81 110 1968
          2.0 TDI CLCA 2015/09 - n/a 81 110 1968
          1.6 TDI CAYD 2015/05 - n/a 75 102 1598
          1.6 TDI CAYE 2015/05 - 2017/11 55 75 1598
          2.0 TDI 4motion CFHC 2015/05 - n/a 103 140 1968
          2.0 TDI CLCB, CFHC 2015/05 - n/a 103 140 1968
        • CADDY IV Estate (SAB, SAJ)
      • CC
      • CRAFTER
        • CRAFTER 30-35 Bus (2E_)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CSLA, CKTB 2011/05 - 2016/12 80 109 1968
          2.0 TDI CKUC 2011/10 - 2016/12 105 142 1968
          2.0 TDI CKUB, CSNA 2011/07 - 2016/12 120 163 1968
          2.0 TDI CSLB 2013/11 - 2016/12 84 114 1968
          2.0 TDI CKTC 2011/05 - 2016/12 100 136 1968
          2.0 TDI 4motion CKUB, CSNA 2011/11 - 2016/12 120 163 1968
        • CRAFTER 30-50 Box (2E_)
        • CRAFTER 30-50 Platform/Chassis (2F_)
      • EOS
      • GOLF
        • GOLF PLUS (5M1, 521)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CFHB, AZV, CBDA 2005/05 - 2013/12 100 136 1968
          2.0 TDI CLCA, CBDC 2009/01 - 2013/12 81 110 1968
          1.6 TDI CAYB 2009/02 - 2013/12 66 90 1598
          1.6 TDI CAYC 2009/03 - 2013/12 77 105 1598
          2.0 TDI 16V BKD, CBDB, CFHC 2005/01 - 2013/12 103 140 1968
        • GOLF V (1K1)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI BMN 2005/11 - 2008/11 125 170 1968
        • GOLF VI (5K1)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          1.6 TDI CAYB 2009/02 - 2012/11 66 90 1598
          2.0 TDI CFFA, CBAA 2008/10 - 2012/11 100 136 1968
          2.0 TDI 4motion CBAB, CFFB 2009/05 - 2012/11 103 140 1968
          1.6 TDI CAYC 2009/02 - 2012/11 77 105 1598
          2.0 TDI CFGB, CBBB 2009/04 - 2012/11 125 170 1968
          2.0 TDI CLCA, CBDC 2008/10 - 2012/11 81 110 1968
          2.0 TDI CJAA, CBAB, CFFB 2008/10 - 2013/05 103 140 1968
        • GOLF VI Convertible (517)
        • GOLF VI Variant (AJ5)
        • GOLF VII (5G1, BQ1, BE1, BE2)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 GTI CNTC, CHHB, CXCB, CXDA 2013/04 - n/a 162 220 1984
      • JETTA
      • MULTIVAN
      • PASSAT
        • PASSAT (362)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          1.6 TDI CAYC 2010/08 - 2014/12 77 105 1598
          2.0 TDI CFFB 2010/08 - 2014/12 103 140 1968
          2.0 TDI 4motion CFGC 2013/01 - 2014/12 130 177 1968
          2.0 TDI 4motion CFGB 2010/08 - 2013/01 125 170 1968
          2.0 TDI CFFA 2010/08 - 2014/12 100 136 1968
          2.0 TDI CFGC 2012/12 - 2014/12 130 177 1968
          2.0 TDI CFGB, CLLA 2010/08 - 2014/12 125 170 1968
          2.0 TDI 4motion CFFB 2010/08 - 2014/12 103 140 1968
        • PASSAT (3C2)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          1.6 TDI CAYC 2009/08 - 2010/07 77 105 1598
        • PASSAT ALLTRACK (365)
        • PASSAT CC (357)
        • PASSAT Variant (365)
        • PASSAT Variant (3C5)
      • POLO
        • POLO (6R1, 6C1)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          1.6 TDI CAYC, CLNA 2009/06 - n/a 77 105 1598
          1.6 TDI CAYB 2009/06 - n/a 66 90 1598
          1.6 TDI CAYA 2009/06 - n/a 55 75 1598
        • POLO Van (6R)
      • SCIROCCO
      • SHARAN
        • SHARAN (7N1, 7N2)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CFFB 2010/05 - n/a 103 140 1968
          2.0 TDI CFFA 2010/05 - n/a 100 136 1968
          2.0 TDI DLUB, CFGC 2013/01 - n/a 130 177 1968
          2.0 TDI CFGB 2010/08 - n/a 125 170 1968
          2.0 TDI 4motion CFFB 2011/05 - n/a 103 140 1968
          2.0 TDI DFLD, CUVA, CFFE 2011/05 - n/a 85 115 1968
      • TIGUAN
        • TIGUAN (5N_)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI 4motion CFGC 2012/11 - 2018/07 130 177 1968
          2.0 TDI 4motion CLJA, CBAB, CFFB 2007/09 - 2018/07 103 140 1968
          2.0 TDI CBAB, CFFB 2008/03 - 2018/07 103 140 1968
          2.0 TDI 4motion CFGB, CBBB 2007/09 - 2018/07 125 170 1968
          2.0 TDI 4motion CFFA, CBAA 2007/11 - 2018/07 100 136 1968
          2.0 TDI CUVE, CFFD 2010/05 - 2018/07 81 110 1968
      • TOURAN
        • TOURAN (1T1, 1T2)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI BMN 2005/12 - 2010/05 125 170 1968
        • TOURAN (1T3)
      • TRANSPORTER
        • TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CAAC, CCHA 2009/09 - 2015/08 103 140 1968
          2.0 TDI CAAE, CCHB 2010/05 - 2015/08 100 136 1968
          2.0 TDI 4motion CAAE, CCHB 2010/05 - 2015/08 100 136 1968
          2.0 TDI CAAA 2009/09 - 2015/08 62 84 1968
          2.0 TDI CAAB 2009/09 - 2015/08 75 102 1968
          2.0 TDI 4motion CAAC, CCHA 2009/09 - 2015/08 103 140 1968
          2.0 TDI CAAD 2011/05 - 2015/08 84 114 1968
        • TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC)
        • TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD
        • TRANSPORTER VI Box (SGA, SGH)
          MotorCodurile motoruluiAnii de producțiekWCPcmc
          2.0 TDI CAAC 2015/04 - n/a 103 140 1968
          2.0 TDI CXGA, CAAA 2015/04 - 2016/06 62 84 1968
          2.0 TDI CAAB, CXGB 2015/04 - n/a 75 102 1968
          2.0 TDI 4motion CAAC 2015/06 - n/a 103 140 1968
        • TRANSPORTER VI Bus (SGB, SGG, SGJ, SGC, SGH)
        • TRANSPORTER VI Platform/Chassis (SFD, SFE, SFL, SFZ)

29 alte produse in aceeasi categorie:

Clientii care au cumparat acest produs au mai cumparat si: